Business health, book analytics, and portfolio theory — unified.
Complete practice view — all sections in one scroll: KPIs, revenue, book composition, MPT analytics, team, and succession.
Total AUM
$0
Total Annual Revenue
$0
Avg AUM / Client
$0
Avg Revenue / Client
$0
Total Clients
0
New This Period
+0
At-Risk Clients
0
Needs attention
Retention Rate
96.0%
0
clients
| State | Clients | Total AUM |
|---|
No at-risk clients.
No reviews in the next 30 days.
No birthdays in the next 30 days.
No prospects in pipeline.
Book Sharpe Ratio
0.00
Risk-adj. return
Sortino Ratio
0.00
Downside adj.
Portfolio Beta
0.00
Market sensitivity
Jensen's Alpha
+0.00%
Active return vs CAPM
Wtd Avg Return
0.0%
Expected annual return
Portfolio Volatility
0.0%
Annualized std deviation
Each client by volatility & expected return, colored by risk profile
Parametric frontier with client portfolios and Capital Market Line
6 × 6 correlation matrix across book-wide asset classes
Book-wide weighted allocation — Total AUM: $0
Book-level sector weights vs. S&P 500 benchmark
Portfolio Weights
Deviation from Benchmark
Per-advisor service hours vs. 520-hr annual capacity — based on A/B/C tier weights
| Advisor | Tier A | Tier B | Tier C | Total | Est. Hrs | Capacity | Status |
|---|---|---|---|---|---|---|---|
| Sarah Chen | 0 | 0 | 0 | 0 | 0 | 0% | Available |
| Marcus Thompson | 0 | 0 | 0 | 0 | 0 | 0% | Available |
| Emily Rodriguez | 0 | 0 | 0 | 0 | 0 | 0% | Available |
| James Kim | 0 | 0 | 0 | 0 | 0 | 0% | Available |
| Rachel Patel | 0 | 0 | 0 | 0 | 0 | 0% | Available |
| Advisor | T12 Production | Tier | Progress to Next | Payout Rate | Net Payout | Team Split | Bonus Qtrs |
|---|---|---|---|---|---|---|---|
| Sarah Chen | $620,000 | Gold | 24% to next tier$380,000 to Gold | 42% | $260,400 | 29% | Q1 Q2 Q3 |
| Marcus Thompson | $480,000 | Silver | 92% to next tier$20,000 to Silver | 38% | $182,400 | 23% | Q1 Q2 Q3 |
| Emily Rodriguez | $310,000 | Silver | 24% to next tier$190,000 to Silver | 35% | $108,500 | 15% | Q1 Q2 Q3 |
| James Kim | $245,000 | Bronze | 98% to next tier$5,000 to Bronze | 30% | $73,500 | 12% | Q1 Q2 Q3 |
| Rachel Patel | $180,000 | Bronze | 72% to next tier$70,000 to Bronze | 28% | $50,400 | 9% | Q1 Q2 Q3 |
85% of branch AUM target · $73,000,000 remaining
| Rank | Advisor | AUM Managed | Clients | T12 Revenue | Capacity |
|---|---|---|---|---|---|
| 1 | Sarah Chen | $142,000,000 | 48 | $620,000 | Near capacity 48/55 |
| 2 | Marcus Thompson | $115,000,000 | 41 | $480,000 | Accepting clients 41/55 |
| 3 | Emily Rodriguez | $74,000,000 | 29 | $310,000 | Accepting clients 29/50 |
| 4 | James Kim | $58,000,000 | 24 | $245,000 | Accepting clients 24/50 |
| 5 | Rachel Patel | $38,000,000 | 17 | $180,000 | Accepting clients 17/45 |
Avg Stated Rate
99.0bp
0.99% AUM
Avg Effective Rate
95.0bp
0.95% AUM
Clients Below Rate
60%
6 of 10 clients
Annual Revenue at Risk
$8,675
vs. stated schedule
| Client | AUM | Stated Rate | Effective Rate | Fee Gap | Annual Revenue |
|---|---|---|---|---|---|
| Harrison Family Trust | $4,800,000 | 100bp | 95bp | 5bp | $45,600 |
| Nakamura Investments | $3,200,000 | 100bp | 90bp | 10bp | $28,800 |
| Garcia Retirement | $2,100,000 | 100bp | 100bp | at rate | $21,000 |
| Patel Holdings LLC | $1,850,000 | 95bp | 85bp | 10bp | $15,725 |
| Chen Family Office | $1,400,000 | 95bp | 90bp | 5bp | $12,600 |
| Thompson IRA | $920,000 | 100bp | 100bp | at rate | $9,200 |
| Rodriguez 401k Rollover | $740,000 | 100bp | 95bp | 5bp | $7,030 |
| Kim Portfolio | $520,000 | 100bp | 100bp | at rate | $5,200 |
| Anderson Trust | $310,000 | 100bp | 95bp | 5bp | $2,945 |
| Williams Savings | $195,000 | 100bp | 100bp | at rate | $1,950 |
| Total annual revenue | $150,050 | ||||
Avg Fee Gap by Segment (bp)
$982,100,000
at 2.3x AUM (82% recurring)
Range: $640,500,000 – $1,067,500,000
1.5x conservative · 2.5x premium
Multiplier is driven by recurring revenue %. Raise recurring mix from 82% to 90%+ to reach the premium tier.
In progress
Succession plan documented
Reviewed Feb 2026
Successor advisor identified
Marcus Thompson (internal)
Client contact transferred to CRM
All 159 clients migrated
Business valuation completed
Schedule with M&A advisor
Non-compete / key-man review done
Pending legal review